ZSK-00
Productivity: 100-600 t/day for corn with moisture removal from 24 to 14%. 3 years warranty.
Reliable, convenient and economical: they ensure uninterrupted, high-quality drying. Their basis is the design of a classic mobile dryer. No permits, paperwork, foundation construction required. There is a wheeled base on which it is convenient to deliver it to the desired point or to move it.
Phoenix have a high-positioned WET GRAIN BUNKER with level sensors, allowing for even mass accumulation and load control. At the same time, the upper auger is not needed. Moving mechanisms are based on reliable bearing assemblies.
| Characteristics | ZSC-00 | ZSC-01 | ZSC-02 | ZSC-03 | ZSC-04 |
|---|---|---|---|---|---|
| Capacity, m3 | 15 | 15 | 15 | 15 | 15 |
| Thickness of grain columns, mm | 368 | 368 | 368 | 368 | 368 |
| The length of the grain column (excluding the hopper), mm | 3500 | 3000 | 4200 | 5000 | 6200 |
| Productivity, corn (25%-15%), heating + cooling, t/day* | 100 | 150 | 200 | 300 | 350 |
| Productivity, corn (20%-15%), heating + cooling, t/day* | 140 | 200 | 250 | 400 | 425 |
| Productivity, corn (25%-15%), full heating, t/day* | 180 | 225 | 275 | 375 | 425 |
| Productivity, corn (20%-15%), full heating, t/day* | 250 | 280 | 320 | 450 | 500 |
| Number of fans, pcs | 2 | 2 | 2 | 3 | 3 |
| Air flow, m3/h / Total pressure, Pa (preheating) at +10°C | - | - | - | 42400/570 | 42400/570 |
| Air flow, m3/h / Total pressure, Pa (heating) at +10°С | 36600/641 | 42400/570 | 42400/570 | 42400/570 | 42400/570 |
| Air flow, m3/h / Total pressure, Pa (cooling) at +10°С | 36600/641 | 51200/651 | 51200/651 | 51200/651 | 51200/651 |
| Total electric power of fans, kW | 22 | 30 | 30 | 45 | 45 |
| Power of the loading auger engine, kW | 5,5 | - | - | - | - |
| Engine power of unloading augers, kW | 3 | 4 | 4 | 4 | 4 |
| Engine power of the spill rollers, kW | 0.37 | 1.1 | 1.1 | 1.1 | 1.1 |
| The total electrical power of the grain dryer, kW | 30,87 | 35,1 | 35,1 | 50,1 | 50,1 |
| Productivity of loading auger, ton/hour | 45 | - | - | - | - |
| Productivity of the unloading auger, ton/hour | 24 | 24 | 30 | 40 | 40 |
| Total height, mm | 4800 | 5250 | 6450 | 7270 | 8480 |
| Total length, mm | 6440 | 5550 | 5550 | 5600 | 5600 |
| Total width, mm | 2430 | 2500 | 2500 | 2500 | 2500 |
| Height of dryer in transport position, mm / second module, mm | 3600 | 3650 | 3450/1400 | 3450/2250 | 3450/3450 |
* at an ambient temperature of +10°C and air humidity of 75%